| David C. Mathias | Unknown | |
|---|---|---|
| Total rulings | 34 | 1,128 |
| Counties active | 1 | 13 |
| Grant rate | 44% | 23% |
| Deny rate | 26% | 11% |
| Continued | 6% | 32% |
| Plaintiff wins | 54% | 44% |
| Defendant wins | 25% | 40% |
| Mixed outcomes | 21% | 17% |
| Motion type | David C. Mathias | Unknown |
|---|---|---|
| Other | 19 · 32% granted | 590 · 21% granted |
| Petition | 1 · 0% granted | 222 · 35% granted |
| Demurrer | 5 · 0% granted | 86 · 7% granted |
| Motion for Sanctions | 2 · 0% granted | 71 · 25% granted |
| Motion to Strike | 4 · 50% granted | 43 · 19% granted |
| Motion for Summary Judgment | — | 47 · 11% granted |
| Motion to Compel Discovery | 3 · 33% granted | 41 · 34% granted |
| Motion to Compel Further Responses | — | 36 · 33% granted |
| Motion for Attorney Fees | 1 · 100% granted | 33 · 33% granted |
| Motion for Summary Adjudication | — | 31 · 13% granted |
| Motion to Quash | 1 · 0% granted | 17 · 41% granted |
| Motion for Reconsideration | — | 10 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.