| David C. Mathias | Richard C. Miadich | |
|---|---|---|
| Total rulings | 50 | 379 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 35% |
| Deny rate | 22% | 16% |
| Continued | 10% | 23% |
| Plaintiff wins | 56% | 53% |
| Defendant wins | 22% | 36% |
| Mixed outcomes | 22% | 11% |
| Motion type | David C. Mathias | Richard C. Miadich |
|---|---|---|
| Other | 28 · 36% granted | 203 · 32% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 42 · 45% granted |
| Motion to Compel Discovery | 5 · 20% granted | 36 · 72% granted |
| Petition | 1 · 0% granted | 32 · 53% granted |
| Demurrer | 8 · 0% granted | 24 · 4% granted |
| Motion for Sanctions | 3 · 0% granted | 25 · 36% granted |
| Motion for Summary Judgment | — | 19 · 16% granted |
| Motion for Summary Adjudication | — | 16 · 6% granted |
| Motion to Strike | 5 · 40% granted | 9 · 0% granted |
| Motion for Reconsideration | — | 5 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 4 · 75% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.