| David A. Silberman | William D. Claster | |
|---|---|---|
| Total rulings | 64 | 70 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 40% |
| Deny rate | 30% | 10% |
| Continued | 8% | 30% |
| Plaintiff wins | 53% | 74% |
| Defendant wins | 33% | 23% |
| Mixed outcomes | 13% | 3% |
| Motion type | David A. Silberman | William D. Claster |
|---|---|---|
| Other | 34 · 53% granted | 26 · 35% granted |
| Motion for Preliminary Approval of Class Settlement | — | 22 · 32% granted |
| Motion for Final Approval of Class Settlement | — | 16 · 63% granted |
| Demurrer | 11 · 9% granted | 2 · 0% granted |
| Motion to Compel Discovery | 9 · 67% granted | 1 · 100% granted |
| Motion for Sanctions | 6 · 67% granted | 2 · 100% granted |
| Motion for Summary Judgment | 5 · 20% granted | — |
| Motion for Attorney Fees | 3 · 100% granted | 2 · 100% granted |
| Motion for Summary Adjudication | 3 · 0% granted | — |
| Petition | 3 · 33% granted | — |
| Motion to Strike | 1 · 100% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.