| David A. Silberman | Scott A. Steiner | |
|---|---|---|
| Total rulings | 64 | 112 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 44% |
| Deny rate | 30% | 18% |
| Continued | 8% | 9% |
| Plaintiff wins | 53% | 31% |
| Defendant wins | 33% | 47% |
| Mixed outcomes | 13% | 22% |
| Motion type | David A. Silberman | Scott A. Steiner |
|---|---|---|
| Other | 34 · 53% granted | 55 · 56% granted |
| Demurrer | 11 · 9% granted | 23 · 0% granted |
| Motion for Summary Judgment | 5 · 20% granted | 12 · 58% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 8 · 63% granted |
| Motion to Strike | 1 · 100% granted | 10 · 0% granted |
| Motion to Compel Discovery | 9 · 67% granted | — |
| Motion for Sanctions | 6 · 67% granted | 1 · 0% granted |
| Petition | 3 · 33% granted | 4 · 50% granted |
| Motion for Attorney Fees | 3 · 100% granted | 3 · 100% granted |
| Motion in Limine | — | 6 · 33% granted |
| Motion to Tax Costs | — | 4 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.