| David A. Silberman | Oscar A. Pardo | |
|---|---|---|
| Total rulings | 75 | 26 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 19% |
| Deny rate | 37% | 12% |
| Continued | 8% | 19% |
| Plaintiff wins | 51% | 60% |
| Defendant wins | 38% | 20% |
| Mixed outcomes | 11% | 20% |
| Motion type | David A. Silberman | Oscar A. Pardo |
|---|---|---|
| Other | 41 · 44% granted | 20 · 20% granted |
| Demurrer | 12 · 8% granted | 3 · 0% granted |
| Motion to Compel Discovery | 10 · 60% granted | 1 · 100% granted |
| Motion for Summary Judgment | 5 · 20% granted | 3 · 0% granted |
| Motion for Sanctions | 7 · 57% granted | — |
| Motion for Summary Adjudication | 3 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 3 · 100% granted | 1 · 0% granted |
| Petition | 3 · 33% granted | 1 · 0% granted |
| Anti-SLAPP Motion | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Motion to Strike | 1 · 100% granted | — |
| Motion to Deem Facts as Admitted | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.