| David A. Silberman | Not specified | |
|---|---|---|
| Total rulings | 64 | 716 |
| Counties active | 1 | 9 |
| Grant rate | 44% | 20% |
| Deny rate | 30% | 5% |
| Continued | 8% | 43% |
| Plaintiff wins | 53% | 43% |
| Defendant wins | 33% | 27% |
| Mixed outcomes | 13% | 30% |
| Motion type | David A. Silberman | Not specified |
|---|---|---|
| Other | 34 · 53% granted | 400 · 7% granted |
| Petition | 3 · 33% granted | 272 · 40% granted |
| Demurrer | 11 · 9% granted | 13 · 0% granted |
| Motion for Sanctions | 6 · 67% granted | 11 · 9% granted |
| Motion to Compel Discovery | 9 · 67% granted | 5 · 40% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 9 · 56% granted |
| Ex Parte Application | — | 10 · 30% granted |
| Motion for Attorney Fees | 3 · 100% granted | 4 · 0% granted |
| Motion for Summary Judgment | 5 · 20% granted | 1 · 0% granted |
| Motion to Strike | 1 · 100% granted | 5 · 0% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 1 · 0% granted |
| Motion to Quash | — | 4 · 75% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.