| David A. Silberman | Nicole S. Healy | |
|---|---|---|
| Total rulings | 64 | 92 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 47% |
| Deny rate | 30% | 29% |
| Continued | 8% | 5% |
| Plaintiff wins | 53% | 34% |
| Defendant wins | 33% | 34% |
| Mixed outcomes | 13% | 31% |
| Motion type | David A. Silberman | Nicole S. Healy |
|---|---|---|
| Other | 34 · 53% granted | 46 · 48% granted |
| Demurrer | 11 · 9% granted | 12 · 8% granted |
| Motion to Compel Discovery | 9 · 67% granted | 6 · 83% granted |
| Motion for Sanctions | 6 · 67% granted | 3 · 0% granted |
| Motion for Summary Judgment | 5 · 20% granted | 4 · 100% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 7 · 71% granted |
| Petition | 3 · 33% granted | 4 · 25% granted |
| Motion to Strike | 1 · 100% granted | 6 · 33% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 1 · 100% granted |
| Motion to Quash | — | 4 · 25% granted |
| Motion for Attorney Fees | 3 · 100% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.