| David A. Silberman | Nahal Iravani-Sani | |
|---|---|---|
| Total rulings | 64 | 144 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 48% |
| Deny rate | 30% | 21% |
| Continued | 8% | 6% |
| Plaintiff wins | 53% | 34% |
| Defendant wins | 33% | 40% |
| Mixed outcomes | 13% | 27% |
| Motion type | David A. Silberman | Nahal Iravani-Sani |
|---|---|---|
| Other | 34 · 53% granted | 63 · 59% granted |
| Demurrer | 11 · 9% granted | 22 · 14% granted |
| Motion to Compel Discovery | 9 · 67% granted | 17 · 53% granted |
| Motion for Sanctions | 6 · 67% granted | 14 · 36% granted |
| Petition | 3 · 33% granted | 15 · 47% granted |
| Motion for Summary Judgment | 5 · 20% granted | 8 · 38% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 9 · 56% granted |
| Motion to Strike | 1 · 100% granted | 9 · 11% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 5 · 0% granted |
| Motion for Attorney Fees | 3 · 100% granted | 5 · 100% granted |
| Motion to Set Aside Default/Judgment | — | 2 · 50% granted |
| Motion to Deem Facts as Admitted | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.