| David A. Silberman | Matthew A. Siroka | |
|---|---|---|
| Total rulings | 24 | 85 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 7% |
| Deny rate | 38% | 6% |
| Continued | 17% | 2% |
| Plaintiff wins | 40% | 36% |
| Defendant wins | 53% | 19% |
| Mixed outcomes | 7% | 45% |
| Motion type | David A. Silberman | Matthew A. Siroka |
|---|---|---|
| Other | 11 · 27% granted | 42 · 10% granted |
| Petition | 1 · 100% granted | 26 · 8% granted |
| Motion for Attorney Fees | — | 27 · 0% granted |
| Motion for Sanctions | 2 · 50% granted | 13 · 0% granted |
| Demurrer | 6 · 0% granted | — |
| Motion to Compel Discovery | 3 · 33% granted | 1 · 0% granted |
| Motion for Summary Judgment | 2 · 50% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion to Deem Facts as Admitted | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.