| David A. Silberman | Judge LaPorte | |
|---|---|---|
| Total rulings | 56 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 0% |
| Deny rate | 32% | 0% |
| Continued | 9% | 100% |
| Plaintiff wins | 53% | — |
| Defendant wins | 33% | — |
| Mixed outcomes | 13% | — |
| Motion type | David A. Silberman | Judge LaPorte |
|---|---|---|
| Other | 28 · 46% granted | 1 · 0% granted |
| Demurrer | 11 · 9% granted | — |
| Motion to Compel Discovery | 9 · 67% granted | — |
| Motion for Sanctions | 6 · 67% granted | — |
| Motion for Summary Judgment | 5 · 20% granted | — |
| Motion for Summary Adjudication | 3 · 0% granted | — |
| Motion for Attorney Fees | 3 · 100% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Motion to Strike | 1 · 100% granted | — |
| Motion to Deem Facts as Admitted | 1 · 100% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Petition | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.