| David A. Silberman | Jonathan Skiles | |
|---|---|---|
| Total rulings | 24 | 43 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 42% |
| Deny rate | 38% | 30% |
| Continued | 17% | 7% |
| Plaintiff wins | 40% | 35% |
| Defendant wins | 53% | 45% |
| Mixed outcomes | 7% | 20% |
| Motion type | David A. Silberman | Jonathan Skiles |
|---|---|---|
| Other | 11 · 27% granted | 17 · 24% granted |
| Demurrer | 6 · 0% granted | 6 · 33% granted |
| Motion to Compel Discovery | 3 · 33% granted | 5 · 60% granted |
| Motion for Summary Judgment | 2 · 50% granted | 6 · 50% granted |
| Petition | 1 · 100% granted | 6 · 17% granted |
| Motion for Summary Adjudication | — | 6 · 67% granted |
| Motion for Sanctions | 2 · 50% granted | 3 · 67% granted |
| Motion to Compel Further Responses | — | 3 · 33% granted |
| Motion to Strike | — | 2 · 0% granted |
| Motion for Attorney Fees | — | 2 · 100% granted |
| Motion to Deem Facts as Admitted | 1 · 100% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.