| David A. Silberman | James McFetridge | |
|---|---|---|
| Total rulings | 63 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 50% |
| Deny rate | 29% | 17% |
| Continued | 8% | 17% |
| Plaintiff wins | 53% | 100% |
| Defendant wins | 33% | 0% |
| Mixed outcomes | 13% | 0% |
| Motion type | David A. Silberman | James McFetridge |
|---|---|---|
| Other | 33 · 39% granted | 2 · 0% granted |
| Demurrer | 11 · 9% granted | — |
| Motion to Compel Discovery | 9 · 67% granted | — |
| Petition | 3 · 33% granted | 4 · 75% granted |
| Motion for Sanctions | 6 · 67% granted | — |
| Motion for Summary Judgment | 5 · 20% granted | — |
| Motion for Summary Adjudication | 3 · 0% granted | — |
| Motion for Attorney Fees | 3 · 100% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Motion to Strike | 1 · 100% granted | — |
| Motion to Deem Facts as Admitted | 1 · 100% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.