| David A. Silberman | J. Richard Distaso | |
|---|---|---|
| Total rulings | 64 | 22 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 5% |
| Deny rate | 30% | 18% |
| Continued | 8% | 0% |
| Plaintiff wins | 53% | 67% |
| Defendant wins | 33% | 0% |
| Mixed outcomes | 13% | 33% |
| Motion type | David A. Silberman | J. Richard Distaso |
|---|---|---|
| Other | 34 · 53% granted | 21 · 5% granted |
| Demurrer | 11 · 9% granted | — |
| Motion to Compel Discovery | 9 · 67% granted | — |
| Motion for Sanctions | 6 · 67% granted | — |
| Motion for Summary Judgment | 5 · 20% granted | — |
| Motion for Attorney Fees | 3 · 100% granted | 2 · 0% granted |
| Motion for Summary Adjudication | 3 · 0% granted | — |
| Petition | 3 · 33% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Motion to Strike | 1 · 100% granted | — |
| Motion to Deem Facts as Admitted | 1 · 100% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.