| David A. Hoffer | Thomas Anderle | |
|---|---|---|
| Total rulings | 103 | 177 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 36% |
| Deny rate | 8% | 17% |
| Continued | 36% | 13% |
| Plaintiff wins | 50% | 41% |
| Defendant wins | 32% | 29% |
| Mixed outcomes | 18% | 31% |
| Motion type | David A. Hoffer | Thomas Anderle |
|---|---|---|
| Other | 51 · 37% granted | 79 · 30% granted |
| Demurrer | 3 · 0% granted | 25 · 8% granted |
| Petition | 5 · 20% granted | 16 · 19% granted |
| Motion to Compel Discovery | 1 · 0% granted | 20 · 75% granted |
| Motion for Final Approval of Class Settlement | 13 · 77% granted | 7 · 57% granted |
| Motion for Preliminary Approval of Class Settlement | 12 · 33% granted | 5 · 100% granted |
| Motion for Sanctions | 5 · 0% granted | 12 · 50% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 8 · 63% granted |
| Motion to Strike | 2 · 50% granted | 6 · 50% granted |
| Motion for Summary Adjudication | 4 · 25% granted | 3 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | 3 · 0% granted |
| Motion to Quash | 1 · 100% granted | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.