| David A. Hoffer | THE HONORABLE MICHAEL W. JONES | |
|---|---|---|
| Total rulings | 136 | 19 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 37% |
| Deny rate | 7% | 32% |
| Continued | 35% | 5% |
| Plaintiff wins | 49% | 29% |
| Defendant wins | 27% | 29% |
| Mixed outcomes | 24% | 43% |
| Motion type | David A. Hoffer | THE HONORABLE MICHAEL W. JONES |
|---|---|---|
| Other | 58 · 36% granted | 8 · 38% granted |
| Motion for Final Approval of Class Settlement | 20 · 70% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 20 · 35% granted | 1 · 0% granted |
| Motion for Sanctions | 7 · 14% granted | 2 · 0% granted |
| Petition | 6 · 17% granted | 3 · 0% granted |
| Demurrer | 6 · 0% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 6 · 17% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 4 · 75% granted | 1 · 0% granted |
| Motion for Summary Judgment | 3 · 0% granted | 1 · 100% granted |
| Motion for Attorney Fees | 2 · 50% granted | 2 · 100% granted |
| Motion to Strike | 3 · 33% granted | — |
| Motion to Compel Discovery | 2 · 50% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.