| David A. Hoffer | Not stated | |
|---|---|---|
| Total rulings | 46 | 70 |
| Counties active | 1 | 6 |
| Grant rate | 37% | 27% |
| Deny rate | 7% | 13% |
| Continued | 33% | 27% |
| Plaintiff wins | 47% | 50% |
| Defendant wins | 35% | 20% |
| Mixed outcomes | 18% | 30% |
| Motion type | David A. Hoffer | Not stated |
|---|---|---|
| Other | 24 · 33% granted | 48 · 17% granted |
| Motion for Final Approval of Class Settlement | 8 · 75% granted | — |
| Demurrer | 2 · 0% granted | 4 · 0% granted |
| Petition | 1 · 0% granted | 5 · 20% granted |
| Motion for Summary Adjudication | 3 · 33% granted | 2 · 0% granted |
| Motion to Compel Discovery | — | 5 · 100% granted |
| Motion to Strike | 1 · 0% granted | 3 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | 3 · 100% granted |
| Motion for Sanctions | 1 · 0% granted | 2 · 100% granted |
| Motion to Compel Further Responses | 2 · 100% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | 1 · 100% granted |
| Motion for Class Certification | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.