| David A. Hoffer | Nicole Quintana Winter | |
|---|---|---|
| Total rulings | 46 | 14 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 43% |
| Deny rate | 7% | 14% |
| Continued | 33% | 0% |
| Plaintiff wins | 47% | 14% |
| Defendant wins | 35% | 29% |
| Mixed outcomes | 18% | 57% |
| Motion type | David A. Hoffer | Nicole Quintana Winter |
|---|---|---|
| Other | 24 · 33% granted | 10 · 70% granted |
| Motion for Final Approval of Class Settlement | 8 · 75% granted | — |
| Demurrer | 2 · 0% granted | 4 · 0% granted |
| Motion for Summary Adjudication | 3 · 33% granted | — |
| Motion to Compel Further Responses | 2 · 100% granted | — |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Petition | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Class Certification | 1 · 0% granted | — |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
| Motion to Compel Discovery | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.