| David A. Hoffer | Jed Beebe | |
|---|---|---|
| Total rulings | 46 | 101 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 9% |
| Deny rate | 7% | 0% |
| Continued | 33% | 13% |
| Plaintiff wins | 47% | — |
| Defendant wins | 35% | — |
| Mixed outcomes | 18% | — |
| Motion type | David A. Hoffer | Jed Beebe |
|---|---|---|
| Petition | 1 · 0% granted | 81 · 11% granted |
| Other | 24 · 33% granted | 21 · 0% granted |
| Motion for Final Approval of Class Settlement | 8 · 75% granted | — |
| Motion for Summary Adjudication | 3 · 33% granted | — |
| Motion to Compel Further Responses | 2 · 100% granted | — |
| Demurrer | 2 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Class Certification | 1 · 0% granted | — |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.