| David A. Hoffer | Dennis W. Hayashi | |
|---|---|---|
| Total rulings | 46 | 169 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 15% |
| Deny rate | 7% | 5% |
| Continued | 33% | 15% |
| Plaintiff wins | 47% | 55% |
| Defendant wins | 35% | 23% |
| Mixed outcomes | 18% | 23% |
| Motion type | David A. Hoffer | Dennis W. Hayashi |
|---|---|---|
| Other | 24 · 33% granted | 85 · 24% granted |
| Demurrer | 2 · 0% granted | 40 · 0% granted |
| Motion to Strike | 1 · 0% granted | 13 · 8% granted |
| Motion for Summary Judgment | 1 · 0% granted | 12 · 8% granted |
| Motion to Compel Discovery | — | 13 · 23% granted |
| Motion for Sanctions | 1 · 0% granted | 10 · 20% granted |
| Motion for Final Approval of Class Settlement | 8 · 75% granted | — |
| Motion for Summary Adjudication | 3 · 33% granted | 4 · 0% granted |
| Motion to Compel Further Responses | 2 · 100% granted | 5 · 20% granted |
| Motion to Quash | — | 5 · 20% granted |
| Motion for Attorney Fees | 1 · 0% granted | 1 · 0% granted |
| Petition | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.