| David A. Garcia (Ret.) | Harold E. Kahn | |
|---|---|---|
| Total rulings | 1 | 462 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 34% |
| Deny rate | 0% | 12% |
| Continued | 100% | 12% |
| Plaintiff wins | — | 51% |
| Defendant wins | — | 32% |
| Mixed outcomes | — | 16% |
| Motion type | David A. Garcia (Ret.) | Harold E. Kahn |
|---|---|---|
| Other | — | 191 · 37% granted |
| Demurrer | — | 58 · 3% granted |
| Motion for Sanctions | — | 55 · 42% granted |
| Motion to Compel Discovery | — | 52 · 58% granted |
| Motion to Compel Further Responses | — | 51 · 49% granted |
| Motion for Summary Judgment | — | 30 · 40% granted |
| Motion for Summary Adjudication | — | 24 · 17% granted |
| Motion to Strike | — | 24 · 33% granted |
| Petition | 1 · 0% granted | 16 · 19% granted |
| Motion to Quash | — | 12 · 33% granted |
| Motion for Attorney Fees | — | 7 · 43% granted |
| Motion in Limine | — | 5 · 40% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.