| David A. Foster | Sarah Birmingham | |
|---|---|---|
| Total rulings | 1 | 14 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 0% |
| Deny rate | 0% | 14% |
| Continued | 100% | 14% |
| Plaintiff wins | — | 0% |
| Defendant wins | — | 100% |
| Mixed outcomes | — | 0% |
| Motion type | David A. Foster | Sarah Birmingham |
|---|---|---|
| Other | — | 7 · 0% granted |
| Petition | — | 4 · 0% granted |
| Ex Parte Application | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
| Motion to Quash | — | 1 · 0% granted |
| Motion for Attorney Fees | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.