| David A. Foster | Karin Schwartz | |
|---|---|---|
| Total rulings | 1 | 50 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 28% |
| Deny rate | 0% | 14% |
| Continued | 100% | 2% |
| Plaintiff wins | — | 8% |
| Defendant wins | — | 42% |
| Mixed outcomes | — | 50% |
| Motion type | David A. Foster | Karin Schwartz |
|---|---|---|
| Other | — | 34 · 29% granted |
| Demurrer | — | 4 · 0% granted |
| Motion to Compel Further Responses | — | 3 · 67% granted |
| Ex Parte Application | 1 · 0% granted | 1 · 0% granted |
| Petition | — | 2 · 0% granted |
| Motion to Strike | — | 2 · 0% granted |
| Motion for Reconsideration | — | 1 · 100% granted |
| Motion to Compel Discovery | — | 1 · 100% granted |
| Motion for Sanctions | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.