| Daniel T. Nishigaya | William D. Claster | |
|---|---|---|
| Total rulings | 62 | 70 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 40% |
| Deny rate | 11% | 10% |
| Continued | 6% | 30% |
| Plaintiff wins | 33% | 74% |
| Defendant wins | 41% | 23% |
| Mixed outcomes | 26% | 3% |
| Motion type | Daniel T. Nishigaya | William D. Claster |
|---|---|---|
| Other | 25 · 52% granted | 26 · 35% granted |
| Motion for Preliminary Approval of Class Settlement | — | 22 · 32% granted |
| Motion for Final Approval of Class Settlement | — | 16 · 63% granted |
| Demurrer | 9 · 0% granted | 2 · 0% granted |
| Motion to Compel Discovery | 9 · 33% granted | 1 · 100% granted |
| Motion to Strike | 7 · 57% granted | 2 · 0% granted |
| Petition | 6 · 83% granted | — |
| Motion for Sanctions | 3 · 33% granted | 2 · 100% granted |
| Motion for Summary Adjudication | 4 · 75% granted | — |
| Motion to Compel Further Responses | 4 · 50% granted | — |
| Motion to Quash | 3 · 0% granted | 1 · 100% granted |
| Motion for Attorney Fees | 1 · 100% granted | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.