| Daniel T. Nishigaya | Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 30 | 37 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 35% |
| Deny rate | 13% | 19% |
| Continued | 7% | 24% |
| Plaintiff wins | 31% | 27% |
| Defendant wins | 44% | 53% |
| Mixed outcomes | 25% | 20% |
| Motion type | Daniel T. Nishigaya | Sheila S. Lichtblau |
|---|---|---|
| Other | 12 · 42% granted | 16 · 44% granted |
| Demurrer | 4 · 0% granted | 7 · 14% granted |
| Motion for Sanctions | — | 11 · 36% granted |
| Motion to Compel Discovery | 2 · 50% granted | 6 · 50% granted |
| Petition | 5 · 100% granted | 1 · 100% granted |
| Motion to Strike | 4 · 75% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 3 · 0% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 3 · 67% granted | — |
| Motion to Quash | 2 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | 1 · 0% granted |
| Motion for Protective Order | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.