| Daniel T. Nishigaya | Michelle Tong | |
|---|---|---|
| Total rulings | 30 | 142 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 15% |
| Deny rate | 13% | 14% |
| Continued | 7% | 27% |
| Plaintiff wins | 31% | 56% |
| Defendant wins | 44% | 37% |
| Mixed outcomes | 25% | 7% |
| Motion type | Daniel T. Nishigaya | Michelle Tong |
|---|---|---|
| Other | 12 · 42% granted | 49 · 16% granted |
| Demurrer | 4 · 0% granted | 45 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | 16 · 25% granted |
| Motion to Compel Further Responses | 3 · 0% granted | 10 · 20% granted |
| Motion to Quash | 2 · 0% granted | 10 · 30% granted |
| Motion to Strike | 4 · 75% granted | 6 · 33% granted |
| Petition | 5 · 100% granted | 3 · 0% granted |
| Motion for Sanctions | — | 7 · 29% granted |
| Motion to Compel Discovery | 2 · 50% granted | 4 · 75% granted |
| Motion for Summary Adjudication | 3 · 67% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 1 · 100% granted |
| Motion for Protective Order | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.