| Daniel T. Nishigaya | Jed Beebe | |
|---|---|---|
| Total rulings | 30 | 101 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 9% |
| Deny rate | 13% | 0% |
| Continued | 7% | 13% |
| Plaintiff wins | 31% | — |
| Defendant wins | 44% | — |
| Mixed outcomes | 25% | — |
| Motion type | Daniel T. Nishigaya | Jed Beebe |
|---|---|---|
| Petition | 5 · 100% granted | 81 · 11% granted |
| Other | 12 · 42% granted | 21 · 0% granted |
| Demurrer | 4 · 0% granted | — |
| Motion to Strike | 4 · 75% granted | — |
| Motion for Summary Adjudication | 3 · 67% granted | — |
| Motion to Compel Further Responses | 3 · 0% granted | — |
| Motion to Quash | 2 · 0% granted | — |
| Motion to Compel Discovery | 2 · 50% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Protective Order | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.