| Daniel T. Nishigaya | David Foster | |
|---|---|---|
| Total rulings | 62 | 107 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 10% |
| Deny rate | 11% | 2% |
| Continued | 6% | 1% |
| Plaintiff wins | 33% | 88% |
| Defendant wins | 41% | 13% |
| Mixed outcomes | 26% | 0% |
| Motion type | Daniel T. Nishigaya | David Foster |
|---|---|---|
| Other | 25 · 52% granted | 90 · 9% granted |
| Demurrer | 9 · 0% granted | 2 · 0% granted |
| Motion to Compel Discovery | 9 · 33% granted | — |
| Ex Parte Application | — | 9 · 0% granted |
| Motion for Sanctions | 3 · 33% granted | 5 · 40% granted |
| Motion to Strike | 7 · 57% granted | — |
| Petition | 6 · 83% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 4 · 75% granted | — |
| Motion to Compel Further Responses | 4 · 50% granted | — |
| Motion to Quash | 3 · 0% granted | — |
| Motion for Summary Judgment | 2 · 50% granted | 1 · 100% granted |
| Motion for Protective Order | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.