| Dana B. Simonds | J. Omar Rodriguez | |
|---|---|---|
| Total rulings | 6 | 25 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 44% |
| Deny rate | 0% | 4% |
| Continued | 100% | 24% |
| Plaintiff wins | — | 100% |
| Defendant wins | — | 0% |
| Mixed outcomes | — | 0% |
| Motion type | Dana B. Simonds | J. Omar Rodriguez |
|---|---|---|
| Other | 6 · 0% granted | 14 · 57% granted |
| Petition | — | 10 · 30% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.