| Cynthia P. Smith | Rolf M. Treu | |
|---|---|---|
| Total rulings | 313 | 3 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 33% |
| Deny rate | 7% | 33% |
| Continued | 29% | 0% |
| Plaintiff wins | 39% | — |
| Defendant wins | 38% | — |
| Mixed outcomes | 23% | — |
| Motion type | Cynthia P. Smith | Rolf M. Treu |
|---|---|---|
| Petition | 130 · 41% granted | — |
| Other | 119 · 31% granted | 1 · 0% granted |
| Demurrer | 27 · 4% granted | 1 · 100% granted |
| Motion to Compel Discovery | 15 · 47% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 13 · 46% granted | 1 · 0% granted |
| Motion to Strike | 11 · 9% granted | 1 · 100% granted |
| Motion for Sanctions | 10 · 30% granted | — |
| Motion to Quash | 7 · 71% granted | — |
| Anti-SLAPP Motion | 7 · 43% granted | — |
| Motion for Preliminary Approval of Class Settlement | 4 · 50% granted | — |
| Motion for Attorney Fees | 4 · 50% granted | — |
| Motion for Summary Judgment | 3 · 33% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.