| Cynthia P. Smith | Karin Schwartz | |
|---|---|---|
| Total rulings | 320 | 56 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 32% |
| Deny rate | 7% | 13% |
| Continued | 29% | 2% |
| Plaintiff wins | 36% | 8% |
| Defendant wins | 41% | 46% |
| Mixed outcomes | 23% | 46% |
| Motion type | Cynthia P. Smith | Karin Schwartz |
|---|---|---|
| Other | 123 · 30% granted | 36 · 31% granted |
| Petition | 133 · 41% granted | 2 · 0% granted |
| Demurrer | 27 · 4% granted | 4 · 0% granted |
| Motion to Compel Discovery | 15 · 47% granted | 4 · 100% granted |
| Motion to Compel Further Responses | 14 · 43% granted | 3 · 67% granted |
| Motion for Sanctions | 12 · 25% granted | 3 · 67% granted |
| Motion to Strike | 11 · 9% granted | 2 · 0% granted |
| Motion to Quash | 7 · 71% granted | — |
| Anti-SLAPP Motion | 7 · 43% granted | — |
| Motion for Preliminary Approval of Class Settlement | 4 · 50% granted | — |
| Motion for Attorney Fees | 4 · 50% granted | — |
| Ex Parte Application | 2 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.