| Cynthia P. Smith | Julie G. Yap | |
|---|---|---|
| Total rulings | 162 | 131 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 29% |
| Deny rate | 6% | 24% |
| Continued | 27% | 18% |
| Plaintiff wins | 40% | 34% |
| Defendant wins | 34% | 48% |
| Mixed outcomes | 26% | 17% |
| Motion type | Cynthia P. Smith | Julie G. Yap |
|---|---|---|
| Other | 71 · 24% granted | 52 · 27% granted |
| Petition | 62 · 44% granted | 5 · 60% granted |
| Motion to Compel Further Responses | 9 · 44% granted | 28 · 43% granted |
| Motion to Compel Discovery | 7 · 71% granted | 21 · 29% granted |
| Demurrer | 13 · 0% granted | 10 · 0% granted |
| Motion to Quash | 5 · 80% granted | 13 · 23% granted |
| Motion to Strike | 7 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | 5 · 60% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 3 · 67% granted | 4 · 0% granted |
| Motion for Summary Judgment | 2 · 50% granted | 2 · 0% granted |
| Motion for Reconsideration | 1 · 100% granted | 1 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.