| Cynthia P. Smith | HONORABLE MICHAEL W. JONES | |
|---|---|---|
| Total rulings | 284 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 0% |
| Deny rate | 7% | 0% |
| Continued | 29% | 100% |
| Plaintiff wins | 34% | — |
| Defendant wins | 39% | — |
| Mixed outcomes | 26% | — |
| Motion type | Cynthia P. Smith | HONORABLE MICHAEL W. JONES |
|---|---|---|
| Petition | 123 · 40% granted | — |
| Other | 105 · 28% granted | — |
| Demurrer | 25 · 4% granted | — |
| Motion to Compel Discovery | 15 · 40% granted | — |
| Motion to Compel Further Responses | 13 · 46% granted | — |
| Motion for Sanctions | 12 · 33% granted | 1 · 0% granted |
| Motion to Strike | 11 · 9% granted | — |
| Motion to Quash | 7 · 71% granted | — |
| Anti-SLAPP Motion | 7 · 43% granted | — |
| Motion for Preliminary Approval of Class Settlement | 4 · 50% granted | — |
| Motion for Summary Adjudication | 3 · 67% granted | — |
| Motion for Attorney Fees | 3 · 67% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.