| Cynthia P. Smith | Denise M. Hippach | |
|---|---|---|
| Total rulings | 95 | 200 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 16% |
| Deny rate | 3% | 3% |
| Continued | 22% | 52% |
| Plaintiff wins | 43% | 0% |
| Defendant wins | 43% | 0% |
| Mixed outcomes | 14% | 100% |
| Motion type | Cynthia P. Smith | Denise M. Hippach |
|---|---|---|
| Petition | 39 · 44% granted | 95 · 15% granted |
| Other | 39 · 28% granted | 89 · 21% granted |
| Demurrer | 7 · 14% granted | 8 · 0% granted |
| Motion to Strike | 6 · 0% granted | 4 · 0% granted |
| Motion to Compel Discovery | 2 · 50% granted | 7 · 0% granted |
| Motion for Summary Judgment | 2 · 50% granted | 4 · 0% granted |
| Motion to Compel Further Responses | 4 · 25% granted | — |
| Motion for Preliminary Approval of Class Settlement | — | 4 · 0% granted |
| Motion for Sanctions | 3 · 33% granted | — |
| Motion for Summary Adjudication | 3 · 33% granted | — |
| Motion to Quash | 3 · 67% granted | — |
| Motion for Attorney Fees | 1 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.