| Commissioner Susan Rados | Unspecified | |
|---|---|---|
| Total rulings | 1 | 25 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 0% |
| Deny rate | 100% | 0% |
| Continued | 0% | 64% |
| Plaintiff wins | 0% | — |
| Defendant wins | 100% | — |
| Mixed outcomes | 0% | — |
| Motion type | Commissioner Susan Rados | Unspecified |
|---|---|---|
| Other | 1 · 0% granted | 25 · 0% granted |
| Motion for Sanctions | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.