| Commissioner Susan Rados | Not specified | |
|---|---|---|
| Total rulings | 1 | 269 |
| Counties active | 1 | 10 |
| Grant rate | 0% | 26% |
| Deny rate | 100% | 4% |
| Continued | 0% | 30% |
| Plaintiff wins | 0% | 48% |
| Defendant wins | 100% | 33% |
| Mixed outcomes | 0% | 19% |
| Motion type | Commissioner Susan Rados | Not specified |
|---|---|---|
| Other | 1 · 0% granted | 161 · 14% granted |
| Petition | — | 87 · 51% granted |
| Demurrer | — | 10 · 0% granted |
| Motion to Compel Discovery | — | 5 · 0% granted |
| Motion for Sanctions | — | 5 · 40% granted |
| Motion to Strike | — | 5 · 0% granted |
| Motion for Attorney Fees | — | 4 · 50% granted |
| Ex Parte Application | — | 4 · 50% granted |
| Motion to Quash | — | 3 · 33% granted |
| Motion to Compel Further Responses | — | 3 · 67% granted |
| Motion to Sanctions | — | 2 · 50% granted |
| Motion for Summary Judgment | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.