| Commissioner Susan Rados | Hallie Gorman Campbell | |
|---|---|---|
| Total rulings | 1 | 17 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 18% |
| Deny rate | 100% | 24% |
| Continued | 0% | 35% |
| Plaintiff wins | 0% | 33% |
| Defendant wins | 100% | 33% |
| Mixed outcomes | 0% | 33% |
| Motion type | Commissioner Susan Rados | Hallie Gorman Campbell |
|---|---|---|
| Other | 1 · 0% granted | 11 · 27% granted |
| Petition | — | 3 · 0% granted |
| Motion for Summary Judgment | — | 2 · 0% granted |
| Motion to Compel Discovery | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.