| Commissioner Sharon M. Anderson | Richard Y. Lee | |
|---|---|---|
| Total rulings | 3 | 69 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 35% |
| Deny rate | 33% | 29% |
| Continued | 0% | 7% |
| Plaintiff wins | — | 28% |
| Defendant wins | — | 38% |
| Mixed outcomes | — | 34% |
| Motion type | Commissioner Sharon M. Anderson | Richard Y. Lee |
|---|---|---|
| Other | 3 · 33% granted | 31 · 48% granted |
| Demurrer | — | 14 · 0% granted |
| Motion to Strike | — | 8 · 13% granted |
| Motion to Compel Further Responses | — | 8 · 63% granted |
| Motion for Sanctions | — | 7 · 43% granted |
| Motion to Compel Discovery | — | 6 · 83% granted |
| Motion for Summary Judgment | — | 6 · 50% granted |
| Motion for Summary Adjudication | — | 6 · 33% granted |
| Motion to Quash | — | 4 · 25% granted |
| Petition | — | 2 · 0% granted |
| Motion for Attorney Fees | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.