| Commissioner Sharon M. Anderson | Jed Beebe | |
|---|---|---|
| Total rulings | 3 | 100 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 20% |
| Deny rate | 33% | 0% |
| Continued | 0% | 29% |
| Plaintiff wins | — | 0% |
| Defendant wins | — | 0% |
| Mixed outcomes | — | 100% |
| Motion type | Commissioner Sharon M. Anderson | Jed Beebe |
|---|---|---|
| Petition | — | 65 · 15% granted |
| Other | 3 · 33% granted | 36 · 28% granted |
| Motion to Strike | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.