| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Commissioner David Foster | David Foster | |
|---|---|---|
| Total rulings | 8 | 16 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 19% |
| Deny rate | 0% | 13% |
| Continued | 0% | 0% |
| Plaintiff wins | 100% | 100% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | Commissioner David Foster | David Foster |
|---|---|---|
| Other | 7 · 29% granted | 12 · 17% granted |
| Ex Parte Application | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.