| Commissioner David A. Foster | Not specified | |
|---|---|---|
| Total rulings | 9 | 718 |
| Counties active | 1 | 9 |
| Grant rate | 33% | 20% |
| Deny rate | 0% | 5% |
| Continued | 0% | 43% |
| Plaintiff wins | 100% | 44% |
| Defendant wins | 0% | 27% |
| Mixed outcomes | 0% | 29% |
| Motion type | Commissioner David A. Foster | Not specified |
|---|---|---|
| Other | 5 · 20% granted | 400 · 7% granted |
| Petition | — | 272 · 40% granted |
| Demurrer | 1 · 0% granted | 14 · 0% granted |
| Ex Parte Application | 1 · 0% granted | 10 · 30% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 10 · 50% granted |
| Motion for Sanctions | — | 11 · 9% granted |
| Motion to Strike | — | 6 · 0% granted |
| Motion to Compel Discovery | — | 5 · 40% granted |
| Motion to Quash | — | 4 · 75% granted |
| Motion for Attorney Fees | — | 4 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | 2 · 0% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.