| Commissioner Albert A. Erkel | Not specified | |
|---|---|---|
| Total rulings | 4 | 416 |
| Counties active | 1 | 9 |
| Grant rate | 25% | 17% |
| Deny rate | 0% | 5% |
| Continued | 75% | 42% |
| Plaintiff wins | 100% | 46% |
| Defendant wins | 0% | 25% |
| Mixed outcomes | 0% | 29% |
| Motion type | Commissioner Albert A. Erkel | Not specified |
|---|---|---|
| Other | 1 · 0% granted | 250 · 5% granted |
| Petition | — | 129 · 45% granted |
| Demurrer | — | 11 · 0% granted |
| Motion for Sanctions | — | 9 · 0% granted |
| Motion to Compel Discovery | 2 · 50% granted | 5 · 0% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 3 · 0% granted |
| Motion to Strike | — | 5 · 20% granted |
| Motion to Quash | — | 4 · 50% granted |
| Ex Parte Application | — | 4 · 25% granted |
| Anti-SLAPP Motion | — | 2 · 0% granted |
| Motion for Summary Judgment | — | 2 · 50% granted |
| Motion for Attorney Fees | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.