| Colleen Sterne | Winston Keh | |
|---|---|---|
| Total rulings | 598 | 59 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 44% |
| Deny rate | 2% | 25% |
| Continued | 10% | 3% |
| Plaintiff wins | 37% | 48% |
| Defendant wins | 33% | 33% |
| Mixed outcomes | 30% | 19% |
| Motion type | Colleen Sterne | Winston Keh |
|---|---|---|
| Petition | 357 · 18% granted | — |
| Other | 190 · 18% granted | 12 · 92% granted |
| Demurrer | 20 · 15% granted | 9 · 0% granted |
| Motion to Compel Discovery | 15 · 20% granted | 9 · 67% granted |
| Motion to Compel Further Responses | 13 · 23% granted | 10 · 60% granted |
| Motion to Strike | 6 · 17% granted | 8 · 13% granted |
| Motion to Quash | 8 · 0% granted | 2 · 0% granted |
| Motion for Sanctions | 5 · 0% granted | 5 · 40% granted |
| Motion for Summary Judgment | 4 · 50% granted | 6 · 33% granted |
| Motion for Attorney Fees | 4 · 25% granted | 5 · 60% granted |
| Motion to Tax Costs | — | 4 · 50% granted |
| Motion for Summary Adjudication | — | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.