| Colleen Sterne | Sandy N. Leal | |
|---|---|---|
| Total rulings | 409 | 108 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 35% |
| Deny rate | 2% | 26% |
| Continued | 12% | 17% |
| Plaintiff wins | 41% | 38% |
| Defendant wins | 29% | 38% |
| Mixed outcomes | 29% | 25% |
| Motion type | Colleen Sterne | Sandy N. Leal |
|---|---|---|
| Petition | 242 · 26% granted | — |
| Other | 140 · 23% granted | 50 · 40% granted |
| Motion to Compel Discovery | 12 · 17% granted | 22 · 18% granted |
| Motion to Compel Further Responses | 9 · 22% granted | 17 · 12% granted |
| Demurrer | 8 · 25% granted | 12 · 0% granted |
| Motion for Summary Judgment | 4 · 50% granted | 7 · 29% granted |
| Motion for Summary Adjudication | — | 10 · 30% granted |
| Motion to Quash | 6 · 0% granted | 3 · 67% granted |
| Motion for Sanctions | 5 · 0% granted | 4 · 25% granted |
| Motion to Strike | 2 · 50% granted | 7 · 14% granted |
| Motion for Attorney Fees | 2 · 50% granted | 5 · 100% granted |
| Motion to Compel Production | — | 6 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.