| Colleen Sterne | Richard Sueyoshi | |
|---|---|---|
| Total rulings | 196 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 26% | 0% |
| Deny rate | 2% | 0% |
| Continued | 15% | 100% |
| Plaintiff wins | 33% | — |
| Defendant wins | 67% | — |
| Mixed outcomes | 0% | — |
| Motion type | Colleen Sterne | Richard Sueyoshi |
|---|---|---|
| Petition | 130 · 28% granted | — |
| Other | 63 · 21% granted | — |
| Demurrer | 4 · 25% granted | — |
| Motion to Compel Discovery | 3 · 0% granted | — |
| Motion to Quash | 3 · 0% granted | — |
| Motion for Sanctions | 2 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | 1 · 0% granted |
| Ex Parte Application | 1 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.