| Colleen Sterne | Mosbarger | |
|---|---|---|
| Total rulings | 598 | 150 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 34% |
| Deny rate | 2% | 16% |
| Continued | 10% | 21% |
| Plaintiff wins | 37% | 30% |
| Defendant wins | 33% | 38% |
| Mixed outcomes | 30% | 32% |
| Motion type | Colleen Sterne | Mosbarger |
|---|---|---|
| Petition | 357 · 18% granted | 24 · 42% granted |
| Other | 190 · 18% granted | 70 · 29% granted |
| Demurrer | 20 · 15% granted | 17 · 6% granted |
| Motion to Compel Discovery | 15 · 20% granted | 10 · 70% granted |
| Motion for Sanctions | 5 · 0% granted | 18 · 39% granted |
| Motion to Compel Further Responses | 13 · 23% granted | 9 · 44% granted |
| Motion to Strike | 6 · 17% granted | 9 · 22% granted |
| Motion for Summary Judgment | 4 · 50% granted | 8 · 38% granted |
| Motion to Quash | 8 · 0% granted | — |
| Motion for Attorney Fees | 4 · 25% granted | 3 · 100% granted |
| Ex Parte Application | 1 · 0% granted | 4 · 0% granted |
| Motion for Summary Adjudication | — | 5 · 20% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.