| Colleen Sterne | Kimberly Knill | |
|---|---|---|
| Total rulings | 196 | 63 |
| Counties active | 1 | 1 |
| Grant rate | 14% | 37% |
| Deny rate | 2% | 16% |
| Continued | 15% | 6% |
| Plaintiff wins | 60% | 40% |
| Defendant wins | 20% | 30% |
| Mixed outcomes | 20% | 30% |
| Motion type | Colleen Sterne | Kimberly Knill |
|---|---|---|
| Petition | 131 · 16% granted | 1 · 0% granted |
| Other | 62 · 6% granted | 32 · 59% granted |
| Demurrer | 4 · 25% granted | 13 · 8% granted |
| Motion to Strike | — | 9 · 11% granted |
| Motion for Summary Judgment | 1 · 0% granted | 4 · 0% granted |
| Motion for Attorney Fees | — | 5 · 60% granted |
| Motion to Compel Discovery | 4 · 25% granted | — |
| Motion in Limine | — | 4 · 0% granted |
| Motion to Quash | 3 · 0% granted | — |
| Motion to Tax Costs | — | 3 · 100% granted |
| Motion for Sanctions | 2 · 0% granted | — |
| Motion for Summary Adjudication | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.