| Colleen Sterne | Karin Schwartz | |
|---|---|---|
| Total rulings | 698 | 56 |
| Counties active | 1 | 1 |
| Grant rate | 16% | 32% |
| Deny rate | 2% | 13% |
| Continued | 9% | 2% |
| Plaintiff wins | 31% | 8% |
| Defendant wins | 44% | 46% |
| Mixed outcomes | 25% | 46% |
| Motion type | Colleen Sterne | Karin Schwartz |
|---|---|---|
| Petition | 411 · 16% granted | 2 · 0% granted |
| Other | 228 · 17% granted | 36 · 31% granted |
| Demurrer | 24 · 13% granted | 4 · 0% granted |
| Motion to Compel Discovery | 15 · 20% granted | 4 · 100% granted |
| Motion to Compel Further Responses | 15 · 20% granted | 3 · 67% granted |
| Motion to Quash | 10 · 20% granted | — |
| Motion to Strike | 8 · 13% granted | 2 · 0% granted |
| Motion for Sanctions | 7 · 0% granted | 3 · 67% granted |
| Motion for Summary Judgment | 6 · 33% granted | — |
| Motion for Final Approval of Class Settlement | 4 · 25% granted | — |
| Motion for Attorney Fees | 4 · 25% granted | — |
| Ex Parte Application | 1 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.