| Colleen Sterne | Honorable Vincent I. Parrett | |
|---|---|---|
| Total rulings | 253 | 11 |
| Counties active | 1 | 1 |
| Grant rate | 21% | 55% |
| Deny rate | 2% | 27% |
| Continued | 13% | 0% |
| Plaintiff wins | 40% | 25% |
| Defendant wins | 20% | 0% |
| Mixed outcomes | 40% | 75% |
| Motion type | Colleen Sterne | Honorable Vincent I. Parrett |
|---|---|---|
| Petition | 160 · 24% granted | 1 · 100% granted |
| Other | 81 · 15% granted | 3 · 67% granted |
| Motion to Compel Discovery | 8 · 25% granted | — |
| Demurrer | 5 · 40% granted | 2 · 0% granted |
| Motion for Sanctions | 3 · 0% granted | 2 · 100% granted |
| Motion to Quash | 3 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 1 · 100% granted |
| Motion for Summary Judgment | 2 · 50% granted | 1 · 0% granted |
| Motion to Strike | 1 · 100% granted | 2 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | 1 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | 1 · 0% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.