| Colleen Sterne | Hon. Donald F. Gaffney | |
|---|---|---|
| Total rulings | 399 | 12 |
| Counties active | 1 | 1 |
| Grant rate | 24% | 33% |
| Deny rate | 2% | 17% |
| Continued | 12% | 25% |
| Plaintiff wins | 44% | 0% |
| Defendant wins | 31% | 67% |
| Mixed outcomes | 25% | 33% |
| Motion type | Colleen Sterne | Hon. Donald F. Gaffney |
|---|---|---|
| Petition | 235 · 24% granted | 1 · 0% granted |
| Other | 138 · 22% granted | 6 · 33% granted |
| Motion to Compel Discovery | 11 · 18% granted | 1 · 100% granted |
| Demurrer | 8 · 25% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 8 · 25% granted | — |
| Motion to Quash | 6 · 0% granted | — |
| Motion for Sanctions | 5 · 0% granted | — |
| Motion for Summary Judgment | 4 · 50% granted | — |
| Motion for Attorney Fees | 2 · 50% granted | 2 · 0% granted |
| Motion to Strike | 2 · 50% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | 2 · 50% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.