| Colleen Sterne | H. Shaina Colover | |
|---|---|---|
| Total rulings | 409 | 86 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 48% |
| Deny rate | 2% | 24% |
| Continued | 12% | 9% |
| Plaintiff wins | 41% | 43% |
| Defendant wins | 29% | 30% |
| Mixed outcomes | 29% | 27% |
| Motion type | Colleen Sterne | H. Shaina Colover |
|---|---|---|
| Petition | 242 · 26% granted | — |
| Other | 140 · 23% granted | 35 · 66% granted |
| Motion to Compel Discovery | 12 · 17% granted | 14 · 71% granted |
| Demurrer | 8 · 25% granted | 15 · 0% granted |
| Motion to Compel Further Responses | 9 · 22% granted | 8 · 63% granted |
| Motion for Summary Judgment | 4 · 50% granted | 11 · 27% granted |
| Motion to Strike | 2 · 50% granted | 7 · 29% granted |
| Motion for Summary Adjudication | — | 9 · 22% granted |
| Motion to Quash | 6 · 0% granted | 2 · 100% granted |
| Motion for Sanctions | 5 · 0% granted | 3 · 33% granted |
| Motion for Attorney Fees | 2 · 50% granted | 5 · 60% granted |
| Motion for Final Approval of Class Settlement | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.